English
BioEm 20000
Specification
Model | BioEm 20000 |
Electrical | ~220V10%,50Hz1Hz |
Power consumption | 100VA |
Timer | 30min1min,60min1min |
Out voltage | 20kV,16kV,12kV20% |
Magentic wave frequency | 50 - 60Hz |
Far infrared wave length | 10 - 20μm |
Temperature | High(45°C10%),Medium(35°C10%),Low(Room temperature) |
Fuse | RP1-20,1A/250V,5x2 |
Dimension | (40x40x9)cm(LxWxH) |
Weight | 5Kg(Net) |
Surface loading | 120Kg (Maximum loading) |
Equipment category | Cat II Type B General equipment |
Operating environment | Temperature:5°C~40°C,Humidity:80% |
Storage environment | Temperature:0°C~40°C,Humidity:80% |
Symbol
Item | Symbol | IEC document | Gb number | Meaning |
1 |
|
417-5172 | 5465.2 | Cat II equipment |
2 |
|
348 | 4793 | Warning!Read document c/w equipment |
3 |
|
878-02-02 | - | Type B equipment |
4 |
|
878-03-01 | 5465.2 | Dangerous voltage |