English
        
BioEm Air Sanitizing & Purifying Liquid
| Item Tested | Deactivation Rate | 
| SARS Coronavirius, Avian Influenza Virus(H5N1), Human Influenza Virus(H3N2) Methicillin Resistant Staphylococcus Aureus, Legionella Pneumophia  | 
			99.99% | 
| Salmonella Typhimurium, Shigella Flexeri, Escherichia Coli, Vibrio Parahaemolyticus, Vibrio Cholerae, Staphylococcus Aureus | 99.999% | 
| Bacillus Subtillis, Pseudomonas Aeruginosa, Neisseria Sicca, Staphylococcus Epidermidis, Penicillium Chrysogenium, Cladosporium Species, Alternaria Species | 99.99% | 
| Staphylococcus Albus | 99.999% | 
| The Decomposition of Formaldehyde, Benzene & TVOC(48hrs) | 90.4% | 
| Acute Oral Toxicity Test(LD50), Acute Inhalation Toxicity Test(LC50), Acute Eye Irritation Test, Bone Marrow Micronucleated Polychromatic Erythocytes Test  | 
			Pass | 
| Human Skin Sensitive Test | Pass | 
| Arsenic, Cadmium, Lead, Mercury, Benzene, Toluene, Xylene, Formaldehyde | Pass | 
| Long-term inhalation toxicity safety test | Pass | 

BioEm Therapeutic Equipment
 
			
  | 
			 
			
  | 
			 
			
  |