English
BioEm 20000

Specification
Model | BioEm 20000 |
Electrical | ~220V![]() ![]() |
Power consumption | ![]() |
Timer | 30min![]() ![]() |
Out voltage | 20kV,16kV,12kV![]() |
Magentic wave frequency | 50 - 60Hz |
Far infrared wave length | 10 - 20μm |
Temperature | High(45°C![]() ![]() |
Fuse | RP1-20,1A/250V,![]() |
Dimension | (40x40x9)cm(LxWxH) |
Weight | 5Kg(Net) |
Surface loading | 120Kg (Maximum loading) |
Equipment category | Cat II Type B General equipment |
Operating environment | Temperature:5°C~40°C,Humidity:![]() |
Storage environment | Temperature:0°C~40°C,Humidity:![]() |
Symbol
Item | Symbol | IEC document | Gb number | Meaning |
1 | ![]()
|
417-5172 | 5465.2 | Cat II equipment |
2 | ![]()
|
348 | 4793 | Warning!Read document c/w equipment |
3 | ![]()
|
878-02-02 | - | Type B equipment |
4 | ![]()
|
878-03-01 | 5465.2 | Dangerous voltage |